Beam Specifications | ||||
Size | Thickness (Ga) | Connection | Load Capacity
(lbs) |
Weight(lbs) |
4“x 96” | 15 | 3-pin | 5,102 | 25.9 |
4”x108” | 15 | 3-pin | 4,606 | 29.18 |
4”x120” | 15 | 4-pin | 4,103 | 33.2 |
4”1/2”x96” | 15 | 3-pin | 5,705 | 27.35 |
4”1/2”x108” | 15 | 3-pin | 5,139 | 30.8 |
4”1/2”x120” | 15 | 4-pin | 4,685 | 34.32 |
5”x96” | 15 | 3-pin | 6,572 | 29.3 |
5”x108” | 15 | 3-pin | 5,905 | 33 |
5”x120” | 15 | 4-pin | 5,370 | 37.4 |
6“x96” | 15 | 3-pin | 8,535 | 29.5 |
6“x108” | 15 | 3-pin | 7,642 | 37.4 |
6”x120” | 15 | 4-pin | 6,927 | 41 |
Reviews
There are no reviews yet.