Wire Deck Specifications | ||
Size | Load Capacity (lbs) | Weight(lbs) |
24“x46” | 2000(5ga) | 15 |
36“x46” | 2500(4ga)2000(5ga) | 10 |
42”x46” | 2500(4ga)2000(5ga) | 20 |
44“x46” | 2500(4ga) | 21 |
48“x46” | 2500(4ga)2000(5ga) | 23 |
42“x52” | 3000(4ga) | 22 |
48“x52” | 3000(4ga) | 27 |
48”x58” | 3500(4ga) | 29 |
Reviews
There are no reviews yet.